Click on the name of a item to see which farms grow it and what varieties they might have. Green indicates that an item can be found in season. Please remember that harvest seasons are never exact. We have done our best to give a general idea of when certain crops can be found, but every year is different, and different varieties have different harvest times!
| Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Apples | ||||||||||||
| Arugala | ||||||||||||
| Basil | ||||||||||||
| Bok Coy | ||||||||||||
| Beets | ||||||||||||
| Blackberries | ||||||||||||
| Blueberries | ||||||||||||
| Broccoli | ||||||||||||
| Cabbage | ||||||||||||
| Cantaloupe | ||||||||||||
| Cauliflower | ||||||||||||
| Carrots | ||||||||||||
| Cherries | ||||||||||||
| Collards | ||||||||||||
| Cucumbers | ||||||||||||
| Eggplant | ||||||||||||
| Garlic | ||||||||||||
| Grapes | ||||||||||||
| Green Beans | ||||||||||||
| Greens | ||||||||||||
| Herbs | ||||||||||||
| Honey | ||||||||||||
| Kale | ||||||||||||
| Leeks | ||||||||||||
| Lettuce | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Lima Beans | ||||||||||||
| melons | ||||||||||||
| Mushrooms | ||||||||||||
| Mustard | ||||||||||||
| Okra | ||||||||||||
| Onions | ||||||||||||
| Peaches | ||||||||||||
| Peppers | ||||||||||||
| Potatoes | ||||||||||||
| Pumpkins | ||||||||||||
| Radishes | ||||||||||||
| Raspberries | ||||||||||||
| Rhubarb | ||||||||||||
| Scallions | ||||||||||||
| Snow Peas | ||||||||||||
| Spinach | ||||||||||||
| Sugar Peas | ||||||||||||
| Sweet Potatoes | ||||||||||||
| Soybeans | ||||||||||||
| Squash | ||||||||||||
| Strawberries | ||||||||||||
| Sweet Corn | ||||||||||||
| Swiss Chard | ||||||||||||
| Tomatoes | ||||||||||||
| Turnips | ||||||||||||
| Watermelons | ||||||||||||
| Zucchini |